DIN 7990 – 1989 Hexagon Head Bolts For Steel Structures

DIN 7990 High Strength Strcutral Hex Bolts Black orr Hot Dip Galvanized are made to be used with heavy hex nuts to connect structural members. They are galvanized for improved durability.

 

Screw Thread M12 M12 M16 M20 M22 M22 M24 M27 M30
d
P Pitch 1.75 1.75 2 2.5 2.5 2.5 3 3 3.5
b 17.75 17.75 21 23.5 25.5 25.5 26 29 30.5
ds Nominal Size 12 12 16 20 22 22 24 27 30
min 11.3 11.3 15.3 19.16 21.16 21.16 23.16 26.16 29.16
max 12.7 12.7 16.7 20.84 22.84 22.84 24.84 27.84 30.84
e min 19.85 20.88 26.17 32.95 37.29 35.03 39.55 45.2 50.85
k Nominal Size 8 8 10 13 14 14 15 17 19
min 7.55 7.55 9.25 12.1 13.1 13.1 14.1 16.1 17.95
max 8.45 8.45 10.75 13.9 14.9 14.9 15.9 17.9 20.05
s max=nominal size 18 19 24 30 34 32 36 41 46
min 17.57 18.48 23.16 29.16 33 31 35 40 45
per 1000
units≈kg
nut 15.9 15.9 30.8 60.3 80.2 80.2 103 154 216
DIN7990 CLASS 4.8 CLASS 8.8 STRUCTURAL BOLTS
ITEM:  HEXAGON HEAD BOLTS FOR STRUCTURAL STEEL BOLTING FOR SUPPLY WITH NUT
MATERIAL:  MEDIUM CARBON STEEL
DIMENSION:  DIN7990
FINISHING:  BLACK
ZINC PLATED
YELLOW ZINC PLATED
HOT DIP GALVANIZED